calculation at step4b: sim3 stop at loop #6

Static, Dynamic, Log File Analysis, Troubleshooting

calculation at step4b: sim3 stop at loop #6

Postby noppita » Fri Mar 01, 2013 6:26 pm

I am doing steps 1,2,3,4a and i save my parameter in the file and then i turn off my computer and start my computer again and continue step4b. It stop at loop6. So i am thinking that i can not stop the step in the middle, so i go back to step 1 , 2, 3, 4a, but no luck, at step4b, it stop again at loop6

help please
noppita
 
Posts: 52
Joined: Mon Nov 19, 2012 3:42 pm

Re: calculation at step4b: sim3 stop at loop #6

Postby noppita » Fri Mar 01, 2013 6:55 pm

so i go on to step 5 and again, it stop short with the following fail message

0.298988 0.035882 0.803409 0.000000 0.000000 = 1.138278
DCHDD failed with norm = 6.139768
R = [


step4b and step5 seem to be fail. is it because my dynamic data gather is bad???
noppita
 
Posts: 52
Joined: Mon Nov 19, 2012 3:42 pm

Re: calculation at step4b: sim3 stop at loop #6

Postby noppita » Fri Mar 01, 2013 6:56 pm

0.100001 0.021286 0.192569 0.000000 0.000000 = 0.313856
Loops: 3

#define IMU_GYO_SCAL_X +0.115827021854 // 0.000002872428 -0.000071044554
#define IMU_GYO_SCAL_Y +0.116344702694 // 0.000003912413 +0.000014891297
#define IMU_GYO_SCAL_Z +0.115832655368 // 0.000001071834 +0.000009103227
#define IMU_GYO_ALGN_XY -0.013019504475 // 0.001037286078 +0.000019554000
#define IMU_GYO_ALGN_XZ -0.010168671902 // 0.001171040273 -0.000011201547
#define IMU_GYO_ALGN_YX -0.001469766252 // 0.001006807342 -0.000000157660
#define IMU_GYO_ALGN_YZ -0.023670823509 // 0.002890946359 -0.000247740637
#define IMU_GYO_ALGN_ZX -0.002464068622 // 0.001000441261 +0.000000396098
#define IMU_GYO_ALGN_ZY +0.006388017995 // 0.001103024485 -0.000005049914
#define IMU_ACC_BIAS_X -1.643230211376 // 0.000000003874 -0.000006943735
#define IMU_ACC_BIAS_Y -1.649159310223 // 0.000000008553 -0.000024796401
#define IMU_ACC_BIAS_Z -1.669187183244 // 0.000013938283 -0.074896989955
#define IMU_ACC_SCAL_X +0.019836371847 // 0.000000005302 +0.000000022234
#define IMU_ACC_SCAL_Y +0.019682424648 // 0.000000007938 +0.000000038522
#define IMU_ACC_SCAL_Z +0.019191218336 // 0.000000008922 -0.000000103650
#define IMU_ACC_ALGN_XY +0.010613596186 // 0.000133167526 -0.000001327457
#define IMU_ACC_ALGN_XZ -0.001488019883 // 0.000106735894 -0.000000015741
#define IMU_ACC_ALGN_YX +0.007757102251 // 0.000107734971 +0.000000557202
#define IMU_ACC_ALGN_YZ -0.003344793090 // 0.000102402734 +0.000000291732
#define IMU_ACC_ALGN_ZX +0.009272469190 // 0.000503656669 -0.000005474134
#define IMU_ACC_ALGN_ZY +0.003457666711 // 0.000117710367 -0.000000410941

0.298988 0.035882 0.803409 0.000000 0.000000 = 1.138278
DCHDD failed with norm = 6.139768
R = [
+1.78731e-003 -1.26277e-006 -1.61584e-007 -1.46842e-006 -7.45215e-006 +1.74637e-006 -2.51633e-005 +5.73107e-007 -7.76899e-006 -1.35039e-008 +1.02617e-008 +2.78117e-005 +3.74482e-009 +4.14280e-009 -5.41511e-009 -1.23880e-006 +4.90763e-008 +1.16837e-007 +1.00044e-006 +1.28711e-006 +4.33945e-007 ;
+0.00000e+000 +2.09738e-003 -2.67912e-007 -2.03977e-006 -1.07993e-005 +2.05043e-006 -4.40070e-005 +7.27667e-007 -8.27711e-006 -2.50631e-008 -1.70173e-008 +1.26230e-005 +3.66027e-009 +3.31294e-009 +1.01804e-009 -1.46023e-006 +6.41258e-008 +1.43460e-007 +1.39917e-006 +1.86237e-006 +6.71730e-007 ;
+0.00000e+000 +0.00000e+000 +1.04120e-003 +2.61859e-007 -2.05044e-006 +3.14723e-007 -1.08416e-005 +1.65375e-007 -1.28189e-006 -5.38456e-009 -3.44277e-009 -2.02247e-006 +5.26858e-010 +4.27421e-010 +6.95091e-010 -1.98213e-007 +9.26689e-009 +4.65578e-010 +2.47620e-007 +4.50203e-007 +1.30541e-007 ;
+0.00000e+000 +0.00000e+000 +0.00000e+000 +3.23049e-002 -8.94511e-007 +2.08857e-007 +1.40065e-006 -9.58484e-008 -6.92736e-007 -1.87593e-009 -4.56694e-009 +1.32084e-006 +5.81989e-010 +5.99590e-010 +1.75675e-010 -2.53729e-007 +1.45322e-008 +8.29171e-008 +1.41674e-007 -9.93777e-008 +3.88417e-008 ;
+0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +3.46353e-002 +4.88219e-007 -1.07639e-005 +1.42537e-007 -1.91866e-006 -6.92702e-009 -6.20148e-009 -1.01873e-006 +9.25518e-010 +8.40970e-010 +5.88079e-010 -3.69907e-007 +1.79456e-008 +4.68460e-008 +3.53627e-007 +4.34885e-007 +1.65136e-007 ;
+0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +3.17481e-002 +1.69826e-006 -2.46592e-008 +4.01152e-007 +1.16684e-009 +8.59659e-010 -3.80147e-007 -1.93615e-010 -1.86975e-010 -1.98238e-011 +7.78869e-008 -3.01281e-009 -1.07861e-008 -6.58161e-008 -6.69878e-008 -3.02663e-008 ;
+0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +5.66836e-002 +7.06665e-007 -6.87767e-006 -2.78285e-008 -1.63781e-008 -1.44454e-006 +3.12396e-009 +2.93211e-009 +2.14760e-009 -1.14163e-006 +4.26486e-008 +5.91292e-008 +1.23873e-006 +1.89356e-006 +6.32759e-007 ;
+0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +3.16309e-002 +1.04618e-007 +2.63689e-010 +1.98477e-010 +1.62715e-008 -1.84776e-011 +3.04531e-013 -4.40050e-011 +1.13414e-008 -4.43690e-010 +2.17429e-009 -1.71733e-008 -4.07942e-008 -1.01319e-008 ;
+0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +3.34697e-002 -4.62100e-009 -2.13501e-009 +2.08519e-006 +8.08492e-010 +8.24305e-010 -2.11180e-010 -3.02246e-007 +1.16370e-008 +3.81418e-008 +2.56927e-007 +2.81144e-007 +1.17151e-007 ;
+0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +6.59807e-005 -8.04704e-009 +2.72847e-006 +7.22990e-009 +8.52375e-009 -5.17629e-009 -6.01544e-007 +2.15017e-007 +3.14271e-007 +1.03177e-006 -3.18319e-007 +1.48609e-007 ;
+0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +9.90786e-005 -9.68849e-006 -2.02895e-009 -3.65790e-009 +8.46683e-009 -1.01244e-006 -7.42020e-008 +2.67907e-008 +6.03834e-007 +1.53513e-006 +5.02932e-007 ;
+0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +1.74783e-002 +5.59921e-008 +8.22682e-008 -2.39440e-007 +1.00758e-005 +3.23755e-006 +2.68174e-006 +3.32210e-006 -3.10659e-005 -3.50821e-006 ;
+0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +7.75829e-005 -8.84154e-009 +8.62477e-009 -3.06986e-007 -2.66946e-007 -3.13213e-007 -3.75046e-007 +1.75851e-006 +3.14168e-007 ;
+0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+000 +0.00000e+00


this is all data from step 5
noppita
 
Posts: 52
Joined: Mon Nov 19, 2012 3:42 pm

Re: calculation at step4b: sim3 stop at loop #6

Postby LPR » Fri Mar 01, 2013 8:35 pm

noppita

You can always cheat, that's what I do I use only the best static log and the dynamic log. In just a few hours you can fly quite well. Two static log will work but mine static logs have not been good enough to use all three. The graphs of all of them looked very good but I guess not good enough. To start with the parameter file with one static log will have your AQ flying better then other autopilot for sure anyway.

Larry
LPR
 
Posts: 1323
Joined: Tue Jun 26, 2012 1:29 pm
Location: MN, USA

Re: calculation at step4b: sim3 stop at loop #6

Postby noppita » Sat Mar 02, 2013 5:57 am

the step1,2,3 was ok, i had problem with step4a,b and 5 which is related to dynamic data.
noppita
 
Posts: 52
Joined: Mon Nov 19, 2012 3:42 pm

Re: calculation at step4b: sim3 stop at loop #6

Postby LPR » Sat Mar 02, 2013 6:12 am

I was able to get my three static files to step 5 but than had problems also. It's much easier to get a good parameter file with one or two static logs. After you have more experience with creating a parameter file then go back and try to use all three static logs.
LPR
 
Posts: 1323
Joined: Tue Jun 26, 2012 1:29 pm
Location: MN, USA

Re: calculation at step4b: sim3 stop at loop #6

Postby noppita » Sat Mar 02, 2013 6:47 pm

i upload my para file to FC and done motor mixer and all esc have green solid led.

GPS blue is solid
Red on FC is solid
Green on FC still blink (because i can not arm the FC).

I have problem assigning the channel to FC. I am using PPM and i follow the radio instruction but still can not assign it to the right channel. please help
noppita
 
Posts: 52
Joined: Mon Nov 19, 2012 3:42 pm


Return to Calibration

Who is online

Users browsing this forum: No registered users and 11 guests

cron